Frozen Table
A scrollable data table with frozen panes. The header row stays pinned to the top on vertical scroll, the first column stays pinned to the left on horizontal scroll, and the corner cell stays under both — with the columns never drifting out of alignment. Scroll the table in both directions to see it.
Preview
| Region | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North | 120 | 135 | 150 | 160 | 565 |
| South | 98 | 102 | 110 | 120 | 430 |
| East | 88 | 95 | 100 | 115 | 398 |
| West | 140 | 150 | 155 | 170 | 615 |
| Central | 75 | 80 | 85 | 90 | 330 |
| Pacific | 60 | 65 | 70 | 72 | 267 |
| Mountain | 50 | 55 | 58 | 60 | 223 |
| Coastal | 110 | 118 | 125 | 130 | 483 |
Installation
npx shadcn@latest add https://ui.publictheta.com/r/frozen-table.jsonConformance
This component conforms to the @publictheta/ui-spec frozen-table specification. Run the suite against any implementation with pnpm conformance.